Sources & Methodology
Where every number on this site comes from.
Every statistic on this site is either a published industry benchmark or a live metric from our own automation engine. Results vary by business, market, and effort — figures are directional, not guarantees. Where a number is a vendor or industry estimate without a single authoritative primary study, we label it an industry estimate. Where it's a single case or a per-business derivation, we label it illustrative.
On our live metrics. The headline figures — workflows run and success rate — are read live from our production automation engine, refreshed continuously. They are real operating counters across the businesses we run, not marketing estimates.
Claims register
| Claim | Used in | Source | Type |
|---|---|---|---|
| ~$126K/yr lost to unanswered calls | AI Voice Receptionist | Per-business derivation (calls/day × value) — varies widely | Illustrative |
| Site chat converts ~4× better than a form (12.3% vs 3.1%) | AI Chat Assistant | Industry conversion studies | Industry estimate |
| 73% of visitors expect to be able to message you | AI Chat Assistant | Live-chat expectation surveys | Industry estimate |
| 78% go with whoever responds first | Instant Lead Response | Vendor lead-response studies | Industry estimate |
| 5-minute reply is 21× more likely to qualify | Instant Lead Response | MIT/InsideSales lineage · Chili Piper 2025 | Sourced |
| Average business takes 47 hours to respond | Instant Lead Response | MIT/InsideSales lineage · Chili Piper 2025 | Sourced |
| Recovers up to 93% of missed-call conversations | Instant Text-Back | Text-back recovery estimate — varies | Industry estimate |
| ~$3,500/mo in recovered walk-away work | Instant Text-Back | Illustrative — varies by call volume & ticket | Illustrative |
| 83% of buyers read Google reviews | Reviews & Reputation | BrightLocal Local Consumer Review Survey | Sourced |
| Only 5% of businesses respond to reviews | Reviews & Reputation | Owner-response-rate estimate | Industry estimate |
| Responders earn ~35% more revenue | Reviews & Reputation | Review-response → revenue estimate | Industry estimate |
| 40% of bookings happen after hours | Online Booking | SchedulingKit 2026 | Sourced |
| SMS reminders reduce no-shows 38–50% | Online Booking | Appointment-reminder studies (range) | Industry estimate |
| 27% of small businesses have no real website | Conversion Website | Network Solutions 2025 | Sourced |
| AI-tool use for local recs jumped 6%→45% in a year | AI Search Visibility | BrightLocal 2026 | Sourced |
| 78% of local brands are invisible to AI engines | AI Search Visibility | 5W AI Visibility Index, May 2026 | Sourced |
| Complete GBP → +70% more likely in AI recs | AI Search Visibility | SOCi 2026 | Sourced |
| 66% of SMBs rely on unpaid social | Social Posts on Autopilot | LocaliQ 2026 | Sourced |
| Top-3 local map-pack → 126% more traffic | Local SEO & Ranking | Semrush 2025 | Sourced |
| 58% of businesses never optimize for local search | Local SEO & Ranking | Local-SEO adoption estimate | Industry estimate |
| Reactivation runs 30–100× the ROI of new leads | Database Reactivation | Owned-list vs acquisition-cost estimate | Industry estimate |
| One 3-day SMS campaign (~$97) booked 46 jobs / $22K | Database Reactivation | One documented home-services case — not typical | Illustrative |
| Email returns ~$36 per $1 spent | Email & SMS Marketing | Litmus / DMA 2025 | Sourced |
| Automated flows drive 37% of sales from 2% of sends | Email & SMS Marketing | ESP flow benchmarks (Klaviyo-class) | Industry estimate |
| 98% of texts opened, most within 3 minutes | One-Time SMS Campaign | SMS open-rate benchmarks (90–98%) | Industry estimate |
| Repeat / referred buyers spend ~67% more | Affiliate & Referral System | Repeat-customer-spend estimate | Industry estimate |
| Knowledge workers lose ~9.3 hrs/wk hunting for info | Executive Assistant AI | Information-search time studies (IDC lineage) | Industry estimate |
| Half of <10-employee firms have no CRM | All-in-One CRM | DemandSage 2025 | Sourced |
| 82% of SMB owners want to consolidate tools | All-in-One CRM | U.S. Bank 2025 | Sourced |
| SMBs lose ~23 hrs/week to manual work | Custom Workflow Automation | Manual-task time estimate — varies | Industry estimate |
| n8n = 2025's #1 rising open-source project (+112K stars) | Custom Workflow Automation | n8n public GitHub metrics (github.com/n8n-io/n8n) | Sourced |
| 42% of orgs lose a full day per reporting cycle | Control Room Dashboard | BetterCloud 2025 | Sourced |
| 74% of customers expect 24/7 availability | AI Front-Desk / After-hours | Zendesk 2026 | Sourced |
| 80% of sales need 5+ follow-ups; 44% give up after one | Sales Pipeline Automation | IRC Sales Solutions | Sourced |
| 76% of SMBs use AI, only 14% fully integrated | AI Audit — readiness | Goldman Sachs 10KSB Voices, 2026 | Sourced |
| 5% retention improvement lifts profits 25–95% | Nurture & Retain | Bain & Company (Reichheld) | Sourced |
| Workflows run: 111,649 · Success rate: 98.6% | Homepage stats | Read live from our automation engine — not an estimate | Live metric |
Spotted something off, or want the underlying study for a specific figure? Email [email protected] and we'll send it over.